First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAM A DIFRANGIA | |||||
---|---|---|---|---|---|
DIFRANGIA, WILLIAM A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Pharmacy Board | Pharmacy Board Agent | $ 29.08 | $ 3,939.70 | $ 66,221.84 |
2017 | Pharmacy Board | Pharmacy Board Agent | $ 26.97 | $ 4,763.04 | $ 61,849.81 |
2016 | Pharmacy Board | Pharmacy Board Agent | $ 25.08 | $ 609.44 | $ 5,625.44 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SEMMENS, ROBERT A |
KEYES, JESSIE R |
THORNTON, JACOB |
FINSEN, LEWIS R |
SLAYTON, TOMEISHA C |
LEWIS, TRAVIS W |
FORNARO JR, RONALD M |
FITZGERALD, MARYANN M |
CARTER, MARK A |
PETERS, JUDY |