First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WILLIAM SHEEHAN JR | |||||
---|---|---|---|---|---|
SHEEHAN JR, WILLIAM | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Development | Administrative Staff | $ 31.25 | $ 0.00 | $ 40,083.33 |
2012 | Development | Administrative Staff | $ 31.25 | $ 0.00 | $ 67,770.55 |
2011 | Development | Administrative Staff | $ 0.00 | $ 0.00 | $ 67,596.72 |
2010 | Development | Administrative Staff | $ 0.00 | $ 0.00 | $ 60,851.38 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |