First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WEHR Qual Intell Disab Professional | |||||
---|---|---|---|---|---|
Qual Intell Disab Professional, WEHR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Developmental Disabilities | MARK E | $ 28.20 | $ 0.00 | $ 58,317.59 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
CIPTAK, ISRAEL J |
HEAD, WILLIAM L |
MEEKER, MARTHA H |
NEALON, DENNIS G |
GILLIGAN, CURTIS E |
HAGENS, KARLONTE L |
DIAL, CHAD M |
TANNER, HEATHER |
PATRICK, JILL A |
BOLIN, JAMES-MICKEL GARRETT |