First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WATKINS Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, WATKINS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | PORTIA M | $ 24.02 | $ 0.00 | $ 48,344.47 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TERRY, TAMARA L |
HELTER, JARRETT T |
LYNN, JAMES M |
WILLIAMS, DONALD E |
BRUNSON, ARNOLD Leonard |
BANKS, JASON H |
KOVALAK, KURTIS A |
BEYNON, JOSHUA |
STEVENS, KEILN |
SHEPHERD, NICKOLAS J |