First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WARTH Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, WARTH | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | CLINTON H | $ 18.77 | $ 3,874.38 | $ 42,428.78 |
2014 | Rehabilitation and Corrections | ROBERT C | $ 21.43 | $ 4,374.85 | $ 49,791.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |