First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for WADDELL III Highway Patrol Sergeant | |||||
---|---|---|---|---|---|
Highway Patrol Sergeant, WADDELL III | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | MAURICE | $ 34.02 | $ 12,537.26 | $ 83,389.35 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
STALLWORTH, CORETTA F |
SOEDER, MATTHEW J |
NEWMAN, NANCY J |
HOOK, LAURA B |
SMITH, ALAN S |
STINE, DANIEL J |
Stillions, Hannah R |
FINLEY, THOMAS J |
PURDY, TORRIE LYNN |
Bryan, Vincent J |