First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for VILLERS Maintenance Repair Worker 2 | |||||
---|---|---|---|---|---|
Maintenance Repair Worker 2, VILLERS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Transportation | BRANDON D | $ 16.87 | $ 2,006.91 | $ 37,494.11 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
School for Blind |
Spanish Speaking Affairs |
Insurance |
Board of Barber Examiners |
Ethics Commission |
Agriculture |
Board of Psychology |
Development |
Racing Commission |
Public Safety |