First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for VERNA C DIPIETRO | |||||
---|---|---|---|---|---|
DIPIETRO, VERNA C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2016 | Transportation | Human Capital Mgt Sr Analyst | $ 27.75 | $ 0.00 | $ 40,965.27 |
2015 | Transportation | Human Capital Mgt Sr Analyst | $ 27.08 | $ 0.00 | $ 51,835.38 |
2011 | Youth Services | Human Capital Mgt Analyst | $ 0.00 | $ 0.00 | $ 40,391.20 |
2010 | Youth Services | Human Capital Mgt Analyst | $ 0.00 | $ 0.00 | $ 52,158.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HOLTKAMP, ADAM R |
BILLER, STEPHANIE A |
FINCH, LORI A |
PEYTON, JEFFERY V |
HANDWERK, ALICIA M |
NUTTER, DOUGLAS P |
FINGER, ERIC A |
LAURITA, MICHAEL |
LAUCK II, GREGORY M |
Smith, Amy Jonelle |