First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for VENDER Assistant Public Defender 1 | |||||
---|---|---|---|---|---|
Assistant Public Defender 1, VENDER | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Defender Commission | ALLEN M | $ 24.04 | $ 0.00 | $ 52,311.05 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DECK, CATHY A |
GERKEN, KENNETH D |
Carter, James G |
SNOH, WINIFRED NYANPLOT |
DELBECQ, CHAD M |
MATHEW, SHERLY |
JAMES, SHARON Y |
DEAN, COURTNEY L |
RILEY, KEVIN W |
RAYPHOLTZ, SCOTT F |