First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TYLER W LENTZ | |||||
---|---|---|---|---|---|
LENTZ, TYLER W | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 19.60 | $ 2,623.30 | $ 42,694.56 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 18.54 | $ 3,117.25 | $ 41,339.38 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 17.63 | $ 2,787.70 | $ 28,087.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |