First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TRICIA M COLLINS | |||||
---|---|---|---|---|---|
COLLINS, TRICIA M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Social Worker 1 | $ 26.84 | $ 655.00 | $ 54,762.61 |
2017 | Rehabilitation and Corrections | Social Worker 1 | $ 24.99 | $ 909.93 | $ 51,112.81 |
2016 | Rehabilitation and Corrections | Social Worker 1 | $ 23.24 | $ 1,323.08 | $ 50,917.25 |
2015 | Rehabilitation and Corrections | Social Worker 1 | $ 21.58 | $ 1,532.76 | $ 44,675.13 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
GYAASE, IRENE Y |
SUMMERS, JOSHUA E |
MILLER, RACHEL D |
HOGAN, MEGHIN E |
LINDSAY, KAREN R |
COGAR, KIMBERLY S |
MCCAMMON, TEVIS A |
WACHTELL, BENJAMIN B |
SNIDER, JOEL O |
BROWN, LYLE E |