First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TRESA YOUNG | |||||
---|---|---|---|---|---|
YOUNG, TRESA | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Jobs and Family Services | Project Manager 2 | $ 47.76 | $ 0.00 | $ 157.37 |
2013 | Jobs and Family Services | Project Manager 2 | $ 47.76 | $ 0.00 | $ 103,075.63 |
2012 | Jobs and Family Services | Project Manager 2 | $ 47.76 | $ 0.00 | $ 103,479.00 |
2011 | Jobs & Family Services | Project Manager 2 | $ 0.00 | $ 0.00 | $ 95,062.66 |
2010 | Job and Family Services | Project Manager 2 | $ 0.00 | $ 0.00 | $ 95,755.61 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DANIELS III, RAYMOND E. |
SCHECKEL, JULIE |
SMITH, JIM |
SMITH Jr, DAVID S |
MORRIS, KIMBERLY KAY |
LEE, JORDAN AVERY |
Byrd, John F.T. |
WEILBACHER, NANCY M |
MACKLIS, GARY M |
ALTMAN, ANDREA L |