First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TRACY J Minshall | |||||
---|---|---|---|---|---|
Minshall, TRACY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Job and Family Services | Hearing Assistant | $ 22.04 | $ 128.70 | $ 45,229.55 |
2017 | Jobs and Family Services | Hearing Assistant | $ 21.45 | $ 78.49 | $ 43,946.08 |
2016 | Jobs and Family Services | Hearing Assistant | $ 20.93 | $ 251.16 | $ 39,818.45 |
2015 | Jobs and Family Services | Word Processing Specialist 2 | $ 20.42 | $ 0.00 | $ 26,649.43 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BLANKENSHIP, ANITA M |
BAKER, JEANANNE |
SOMMER, MARK H |
KLEPZIG, SARAH E |
HARRIS, KEVIN L |
MCCOWN, KENT A |
LEATHERMAN, JASON M |
LEWIS, WENDY Y |
SCHMIDT, OLIVIA |
Weismantel, Eric Douglas |