First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TRACY A HRBEK | |||||
---|---|---|---|---|---|
HRBEK, TRACY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Jobs and Family Services | Human Services Program Admin 3 | $ 39.38 | $ 0.00 | $ 85,690.88 |
2012 | Jobs and Family Services | Human Services Program Admin 3 | $ 39.38 | $ 0.00 | $ 85,472.44 |
2011 | Jobs & Family Services | Human Services Program Admin 3 | $ 0.00 | $ 0.00 | $ 84,090.15 |
2010 | Job and Family Services | Human Services Program Admin 3 | $ 0.00 | $ 0.00 | $ 82,083.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MELTON, CONNIE M |
LEWIS, JOHN E |
TOKAR, HENRY T |
SLONE, CHARLES C |
COCCIA, GEOFFREY D |
PIERCE, TONYA M |
COX, KEVIN |
RUST, DAVID W |
SANDERS, THOMAS J |
HAMERNIK, KATHLEEN M |