First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TRACI B KEESEE | |||||
---|---|---|---|---|---|
KEESEE, TRACI B | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Developmental Disabilities | Program Administrator 3 | $ 37.53 | $ 0.00 | $ 75,972.31 |
2017 | Developmental Disabilities | Program Administrator 3 | $ 34.55 | $ 0.00 | $ 69,295.98 |
2016 | Developmental Disabilities | Program Administrator 3 | $ 31.89 | $ 0.00 | $ 62,129.30 |
2015 | Health | Human Services Program Consult | $ 25.52 | $ 0.00 | $ 50,596.16 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
DAVIS, TIMOTHY |
MIDAY, SHERRIE M |
WENTZ, JAMES M |
NEWBOLD, CYNTHIA J |
TACINA, N. ELIZABETH |
DANIELSEN, ERIKA M |
YATES, SHARON L |
GASTON, ZACHERY M |
MILLER, ROBERT E |
HECKERT, ERIC G |