First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TONY J OVERBEY | |||||
---|---|---|---|---|---|
OVERBEY, TONY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Transportation | Infrastructure Specialist 3 | $ 32.67 | $ 0.00 | $ 100.46 |
2013 | Transportation | Infrastructure Specialist 3 | $ 31.07 | $ 5,603.24 | $ 69,441.44 |
2012 | Transportation | Infrastructure Specialist 3 | $ 28.89 | $ 4,809.45 | $ 52,893.90 |
2011 | Transportation | Information Technologist 2 | $ 0.00 | $ 0.00 | $ 45,418.40 |
2010 | Transportation | College Intern | $ 0.00 | $ 0.00 | $ 23,036.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KOVACH, ERIC M |
STEPHENSON, WILLIAM E |
VULGAMORE, JARED E |
SCHAEFER, LAURA E |
LISZNIANSKY, MICHAEL J |
HALL, RHONDA L |
SWARTZ, KEVIN M |
GIBBS, GINA M |
HAYES, HEIDI R |
BURNETT, YVONNE S |