First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TIMOTHY D LANZENDORFER | |||||
---|---|---|---|---|---|
LANZENDORFER, TIMOTHY D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Office of the Governor | Administrative Staff | $ 12.00 | $ 0.00 | $ 12,399.42 |
2012 | House of Representatives | Legislative Employee | $ 7.70 | $ 0.00 | $ 390.62 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ZWAYER, RICHARD L |
CARLES, AMY M |
GIBBONS, AMY J |
NIZIOL, CHRISTOPHER W |
REICHLEY, JOHN P |
WISE, SHOLLET V. |
YANG, WENDY B |
GREGOR, KELLY K |
BOLLENBACHER, BRAD L |
JONES, JOSHUA L |