First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TIMOTHY A ROBINSON | |||||
---|---|---|---|---|---|
ROBINSON, TIMOTHY A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Natural Resources | Program Administrator 2 | $ 26.93 | $ 0.00 | $ 45,828.63 |
2017 | Natural Resources | Grants Coordinator 1 | $ 18.07 | $ 0.00 | $ 37,092.98 |
2016 | Natural Resources | Grants Coordinator 1 | $ 17.18 | $ 0.00 | $ 21,944.78 |
2015 | Natural Resources | Grants Coordinator 1 | $ 16.76 | $ 0.00 | $ 15,945.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SCHAAL, PAMELA |
GARDNER, KARA |
HOWARD, CHRISTOPHER A |
FLYNN, MAERA S |
MATHEWS, KENNETH E |
IANNAGGI, JOSEPH M |
LEIDNER, ELLEN B |
SIMS Jr, BENNY LEON |
MANS, ANTHONY G |
Botnick, Samuel |