First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TIFFANY JOY DUNCAN | |||||
---|---|---|---|---|---|
DUNCAN, TIFFANY JOY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Nurse 1 | $ 29.76 | $ 810.95 | $ 63,223.43 |
2017 | Rehabilitation and Corrections | Nurse 1 | $ 27.61 | $ 343.87 | $ 13,834.37 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |