First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for THOMAS J CARNES | |||||
---|---|---|---|---|---|
CARNES, THOMAS J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Judiciary | Elected Official | $ 51.61 | $ 0.00 | $ 11,010.25 |
2013 | Judiciary | Elected Official | $ 51.61 | $ 0.00 | $ 107,350.00 |
2012 | Judiciary | Elected Official | $ 51.61 | $ 0.00 | $ 107,350.00 |
2011 | Judiciary | Elected Official | $ 0.00 | $ 0.00 | $ 98,404.13 |
2010 | Judiciary | Elected Official | $ 0.00 | $ 0.00 | $ 107,350.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |