First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for THOMAS H KUHN | |||||
---|---|---|---|---|---|
KUHN, THOMAS H | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Health | Sanitarian Prog Specialist 1 | $ 34.04 | $ 0.00 | $ 28,417.62 |
2013 | Health | Sanitarian Prog Specialist 1 | $ 34.04 | $ 0.00 | $ 71,892.48 |
2012 | Health | Sanitarian Prog Specialist 1 | $ 34.04 | $ 0.00 | $ 71,943.54 |
2011 | Health | Sanitarian Prog Specialist 1 | $ 0.00 | $ 0.00 | $ 71,336.24 |
2010 | Health | Sanitarian Prog Specialist 1 | $ 0.00 | $ 0.00 | $ 71,030.09 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TEDRICK, ROGER S |
BRATKA, DAN W |
TALCOTT Sr, ALBERT J |
VINCENT, WHITNEY |
VANSICKLE, LUKE E |
STRONG, LAVEDRA M |
REED, SCOTT P |
HUNT, KATHY M |
SEARS-FOY, AUGUSTINA |
ARMSTRONG, REBECCA J |