First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for THOMAS F BRYANT | |||||
---|---|---|---|---|---|
BRYANT, THOMAS F | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Judiciary | Judicial Employee | $ 63.73 | $ 0.00 | $ 9,504.00 |
2013 | Judiciary | Judicial Employee | $ 60.68 | $ 0.00 | $ 21,450.00 |
2010 | Judiciary | Judicial Employee | $ 0.00 | $ 0.00 | $ 0.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |