First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for THERESA A TAYLOR | |||||
---|---|---|---|---|---|
TAYLOR, THERESA A | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Mental Health | Psychiatric/DD Nurse Coor | $ 36.75 | $ 0.00 | $ 62,670.86 |
2013 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 33.27 | $ 185.85 | $ 67,003.62 |
2012 | Mental Health | Psychiatric/MR Nurse Coordinat | $ 31.63 | $ 0.00 | $ 61,518.22 |
2011 | Mental Health | Nurse Education Consultant | $ 0.00 | $ 0.00 | $ 56,994.32 |
2010 | Mental Health | Nurse Education Consultant | $ 0.00 | $ 0.00 | $ 59,341.90 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Departments from State of Ohio |
---|
School Facilities Commission |
Judiciary |
Public Safety |
Spanish Speaking Affairs |
Medical Board |
Elections Commission |
Education |
Aging |
Athletic Commission |
Natural Resources |