First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TERRANCE L VINCENT | |||||
---|---|---|---|---|---|
VINCENT, TERRANCE L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Administrative Services | Document Delivery Technician | $ 21.11 | $ 0.00 | $ 38,584.83 |
2012 | Administrative Services | Document Delivery Technician | $ 21.02 | $ 661.53 | $ 44,029.68 |
2011 | Administrative Services | Document Delivery Technician | $ 0.00 | $ 0.00 | $ 43,371.08 |
2010 | Administrative Services | Document Delivery Technician | $ 0.00 | $ 0.00 | $ 43,960.16 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KOEHN, JEFFRY J |
TAYLOR, REGINALD |
BECKER, JEFFERY A |
MURPHY, YOLANDA L |
LAKE, JAMES E |
SUPANEKAR, ADVAIT V |
BENKO, MARY M |
Qaralos, Mohammed Ismael |
HOERLE, TIMOTHY A |
HOLSAPPLE, LUKE H |