First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TAYLOR Legislative Employee | |||||
---|---|---|---|---|---|
Legislative Employee, TAYLOR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | House of Representatives | ASHLEY K | $ 8.75 | $ 0.00 | $ 322.71 |
2014 | Senate | CAMERON JAMES | $ 7.95 | $ 0.00 | $ 603.41 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WIGET, RODNEY H |
ROUSSI, GUS D |
LOZANO, STACEY |
WEISNER, MARY BETH |
PABIN, PHILIP F |
FINK, NIKI SUE |
BUDD, MICHAEL H |
CHILDRESS, DAVID G |
PARKER-JOHNSON, COLTON S |
ROSENGARTEN, ADAM |