First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TAYLOR KOCH | |||||
---|---|---|---|---|---|
KOCH, TAYLOR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Ohio Housing Finance | Administrative Staff | $ 30.51 | $ 0.00 | $ 57,266.50 |
2017 | Ohio Housing Finance | Administrative Staff | $ 27.67 | $ 0.00 | $ 36,674.69 |
2016 | Ohio Housing Finance | College Intern | $ 17.91 | $ 0.00 | $ 10,380.64 |
2015 | Ohio Housing Finance | College Intern | $ 17.00 | $ 0.00 | $ 2,041.70 |
2013 | Ohio Housing Finance | College Intern | $ 15.00 | $ 0.00 | $ 6,919.50 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |