First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TAMARA L WEISGERBER | |||||
---|---|---|---|---|---|
WEISGERBER, TAMARA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Capital Square Review & Advisory Board | Administrative Staff | $ 17.81 | $ 1,224.70 | $ 37,919.80 |
2011 | Capital Square Review & Advisory Board | Cashier | $ 0.00 | $ 0.00 | $ 37,563.89 |
2010 | Capital Square Review and Advisory Board | Cashier | $ 0.00 | $ 0.00 | $ 36,796.40 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |