First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for TAMARA L JONES | |||||
---|---|---|---|---|---|
JONES, TAMARA L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Rehabilitation Services Commission | Fiscal Specialist 1 | $ 20.52 | $ 0.00 | $ 41,239.80 |
2012 | Rehabilitation Services Commission | Fiscal Specialist 1 | $ 19.61 | $ 0.00 | $ 33,133.74 |
2011 | Rehabilitation Services Commission | Office Assistant 3 | $ 0.00 | $ 0.00 | $ 28,239.67 |
2010 | Rehababilitation Services Commission | Disability Claims Adjudicat 1 | $ 0.00 | $ 0.00 | $ 31,499.58 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
RUBRIGHT, KODY SCOTT |
KING, RICHARD H |
MUSSER, SCOTT T |
MCGARY, ARRITA |
House, Jeanne M |
BREIDINGER, JAMES R |
PACK, ALEC C |
VANEZALOS, PAMELA |
BALL, STEVEN A |
BROWNE, AMANDA |