First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Stephen P Overholser | |||||
---|---|---|---|---|---|
Overholser, Stephen P | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Attorney General | Administrative Staff | $ 30.47 | $ 0.00 | $ 63,200.01 |
2017 | Attorney General | Administrative Staff | $ 29.73 | $ 0.00 | $ 61,721.60 |
2016 | Attorney General | Administrative Staff | $ 29.00 | $ 0.00 | $ 60,320.00 |
2015 | Attorney General | Administrative Staff | $ 29.00 | $ 0.00 | $ 34,800.00 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |