First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Scarpitti Clerk 1 | |||||
---|---|---|---|---|---|
Clerk 1, Scarpitti | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Taxation | Karen R | $ 13.86 | $ 0.00 | $ 5,710.32 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
TESFAYE, TABLET |
Hagerty, Kerry C |
GUTIERREZ, LORENZO |
CUBBON, DENISE N |
Hall, Hannah R |
Kirk, James |
CARSON, JACQUELINE H |
STYS, MICHELLE J |
Clayton-Ott, Kelly |
Jr, FREDDY APONTE |