First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for Sarah J Shackelford | |||||
---|---|---|---|---|---|
Shackelford, Sarah J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Workers Compensation | Worker's Comp Claims Specialis | $ 22.00 | $ 0.00 | $ 43,348.00 |
2017 | Workers Compensation | Workers' Comp Medical Claim Sp | $ 19.08 | $ 111.72 | $ 38,945.84 |
2016 | Workers Compensation | Workers' Comp Medical Claim Sp | $ 18.09 | $ 0.00 | $ 12,735.36 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
KOKER, CHASE E |
BOURST, RANDY J |
SHERRILL, GARY L |
GUSTIN, ALYSIA H. |
FUNK, CHRISTOPHER DEAN |
HERINK, DONALD J |
SMART, JOHN R |
WILSON, TIMOTHY A |
GREER, JOSHUA S |
CHANDORKAR, PRAMOD S |