First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SUSAN L GELTER | |||||
---|---|---|---|---|---|
GELTER, SUSAN L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Transportation | Administrative Professional 2 | $ 19.05 | $ 0.00 | $ 40,026.14 |
2017 | Transportation | Administrative Professional 2 | $ 18.07 | $ 84.07 | $ 37,937.34 |
2016 | Transportation | Administrative Professional 2 | $ 17.18 | $ 0.00 | $ 35,632.69 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |