First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STEVE SOLAR JR | |||||
---|---|---|---|---|---|
JR, STEVE SOLAR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Correction Officer | $ 23.81 | $ 2,150.22 | $ 51,979.45 |
2017 | Rehabilitation and Corrections | Correction Officer | $ 23.17 | $ 2,465.37 | $ 50,537.89 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
WELTHER, JASON D |
JONES, TONI Y |
ZAP, JENNIFER L |
BAKER Jr, ROBERT F |
DEMPSEY, MISTI D |
COOK, GARY G |
PEREZ-RHONE, WILMA |
WILLIAMS, SHARON J |
EVANS, RAYMOND |
KAWENTEL, MARIA |