First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STEVE J ZIMMER | |||||
---|---|---|---|---|---|
ZIMMER, STEVE J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Transportation | Highway Technician 4 | $ 25.78 | $ 15,481.78 | $ 71,256.81 |
2012 | Transportation | Highway Technician 4 | $ 25.78 | $ 13,828.74 | $ 69,307.30 |
2011 | Transportation | Highway Technician 4 | $ 0.00 | $ 0.00 | $ 66,194.36 |
2010 | Transportation | Highway Technician 4 | $ 0.00 | $ 0.00 | $ 65,512.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
FOX, RICKY LEE |
MCKEE, JOY M |
MCDONALD, THOMAS J |
VAIA, SHANE E |
JR, CLINTON WALLACE |
WADE, SONYA L |
JENKINS, PAUL D |
ROSELER, JONATHAN K |
HIGHMAN, REBECCA M |
LUSE, CRYSTAL M |