First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STEVE J VENDELY | |||||
---|---|---|---|---|---|
VENDELY, STEVE J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2015 | Transportation | Automotive Mechanic 2 | $ 19.97 | $ 119.82 | $ 79,701.06 |
2013 | Transportation | Automotive Mechanic 2 | $ 19.97 | $ 2,226.27 | $ 49,589.80 |
2012 | Transportation | Automotive Mechanic 2 | $ 19.97 | $ 2,321.54 | $ 45,947.72 |
2011 | Transportation | Automotive Mechanic 2 | $ 0.00 | $ 0.00 | $ 48,284.88 |
2010 | Transportation | Automotive Mechanic 2 | $ 0.00 | $ 0.00 | $ 45,046.22 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |