First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STEPHEN P WILSON | |||||
---|---|---|---|---|---|
WILSON, STEPHEN P | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Senate | Elected Official | $ 31.53 | $ 0.00 | $ 65,733.72 |
2017 | Senate | Elected Official | $ 31.53 | $ 0.00 | $ 61,271.87 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SHUPE, JASON P |
WAGNER, HEATHER |
ZAMORA, LYNDA |
CURTIS, KEVIN B |
SHERMAN, ZACHARY R |
SPRINGFELDT, ERIC L |
ROGERS, DOUG A |
BURBACH, JOANIE |
MCKINLEY, DARRON |
GILLETTE, TONI J |