First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STEPHANIE DAWSON | |||||
---|---|---|---|---|---|
DAWSON, STEPHANIE | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Arts Council | Administrative Assistant 2 | $ 0.00 | $ 0.00 | $ 19,719.95 |
2010 | Arts Council | Administrative Assistant 2 | $ 0.00 | $ 0.00 | $ 45,786.89 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |