First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STARR Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, STARR | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | MATTHEW A | $ 17.87 | $ 3,972.97 | $ 41,733.20 |
2014 | Rehabilitation and Corrections | BRIAN G | $ 18.36 | $ 5,857.36 | $ 43,756.75 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
BROWN, WILLIAM N |
WALTER, BRIAN |
LAVRICH, DIANE ANTEAU |
PATTERSON, ISAIAH J |
DOZIER, TERRI Y |
NICKELL, CHRISTOPHER |
REDFERN, ADAM |
ROBERSON, YVONNE D |
SHARP, MATTHEW |
HIMES, SHANNON A. |