First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STANLEY W. SMITH | |||||
---|---|---|---|---|---|
SMITH, STANLEY W. | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Taxation | Tax Auditor Agent 2 | $ 19.88 | $ 0.00 | $ 41,601.22 |
2011 | Taxation | Tax Auditor Agent 1 | $ 0.00 | $ 0.00 | $ 39,504.20 |
2010 | Taxation | Tax Auditor Agent 1 | $ 0.00 | $ 0.00 | $ 30,869.80 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |