First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STANLEY Administrative Professional 4 | |||||
---|---|---|---|---|---|
Administrative Professional 4, STANLEY | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Public Safety | JAMIE L | $ 22.55 | $ 0.00 | $ 46,628.93 |
2014 | Jobs and Family Services | DAWN C | $ 25.68 | $ 0.00 | $ 50,646.36 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |