First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STAGGS Vocational Rehab Counselor 3 | |||||
---|---|---|---|---|---|
Vocational Rehab Counselor 3, STAGGS | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation Services Commission | KATHERINE R | $ 27.87 | $ 0.00 | $ 57,585.55 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
VERNON, DARREN R |
FOLTZ, DAVID L |
DEBOE, KIMBERLY M |
PESHEK, KEVIN R |
JAMES, MARCIA L |
MIGUEL, RICARDO |
LUTZ, TINA K |
MURPHY, KRISTI |
ODIMEGWU, JULIANA O |
BODNAR, SUE ANN |