First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for STACEY M COOLEY | |||||
---|---|---|---|---|---|
COOLEY, STACEY M | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Mental Health | Occupational Therapy Assistant | $ 42.14 | $ 0.00 | $ 11,764.75 |
2012 | Mental Health | Occupational Therapy Assistant | $ 20.40 | $ 0.00 | $ 30,936.48 |
2011 | Mental Health | Occupational Therapy Assistant | $ 0.00 | $ 0.00 | $ 28,091.96 |
2010 | Mental Health | Occupational Therapy Assistant | $ 0.00 | $ 0.00 | $ 39,368.46 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
ROBSON, STEPHANIE A |
FOLEY, MICHAEL |
WAUGH, WARREN D |
DIVAN, ROGER A |
LOTT, KAREN S |
MOORMAN, YOLANDA G |
WALLACE, TAMMIE A |
BAILEY, SARA E |
YURICH Jr, FRANCIS M |
BLAND, NATASHA L |