First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SPENSER L SMITH | |||||
---|---|---|---|---|---|
SMITH, SPENSER L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2017 | Developmental Disabilities | Therapeutic Program Worker | $ 16.01 | $ 956.29 | $ 3,804.59 |
2016 | Developmental Disabilities | Therapeutic Program Worker | $ 16.01 | $ 4,479.13 | $ 28,355.71 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
JACKSON, BRIAN H |
JOHNSON, JANINE M |
BAKER, ANDREW L |
ARNETT, MARVIN B |
BLANKENSHIP, JOHN J |
JOHNSTON, JAMES B |
HILL, NICHOLAS D |
HANSEN, CHRISTINA L |
O'KORN, KEITH L |
DOTSON, JOSHUA J |