First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SONYA K BEATTY | |||||
---|---|---|---|---|---|
BEATTY, SONYA K | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2013 | Taxation | Management Analyst | $ 25.71 | $ 0.00 | $ 30,886.84 |
2012 | Taxation | Management Analyst | $ 25.71 | $ 0.00 | $ 53,168.35 |
2011 | Taxation | Management Analyst | $ 0.00 | $ 0.00 | $ 53,202.23 |
2010 | Taxation | Management Analyst | $ 0.00 | $ 0.00 | $ 55,412.64 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |