First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SLEVIN Correction Officer | |||||
---|---|---|---|---|---|
Correction Officer, SLEVIN | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2014 | Rehabilitation and Corrections | ROBERT F | $ 21.27 | $ 5,554.82 | $ 50,192.96 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
HAYNES, SONIA M |
DICK, PAUL K |
PIERCE, BRADLEY S |
SPEAR, SAMANTHA N |
GALLOWAY, STEVE W |
Cornwell, Mary H |
GALLAGHER, CELESTE R |
Welch-New, Lily Rose |
GREENE, ERIN M |
BUTLER, PAMELA S |