First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHELLY J HERSHBERGER | |||||
---|---|---|---|---|---|
HERSHBERGER, SHELLY J | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2012 | Public Safety | Highway Patrol Dispatcher | $ 20.28 | $ 0.00 | $ 16,705.24 |
2011 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 43,234.14 |
2010 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 46,133.26 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
MARANTIDES, ANDREW N |
LACEY, DELINDA L. |
LEYDA, CYRIL M |
YODER-TIEDT, MARLA S |
EBERT, KRISTIE J |
BOILEGH, JOHN R |
WILLE, CHARLES L |
KRUPP, CHERYL A |
SCHMIDLEY, ROBERT W. |
Thomas, Eula V |