First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHEKENA C JACKSON | |||||
---|---|---|---|---|---|
JACKSON, SHEKENA C | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Psychiatric Attendant | $ 19.62 | $ 973.20 | $ 39,140.96 |
2017 | Rehabilitation and Corrections | Psychiatric Attendant | $ 18.61 | $ 599.97 | $ 36,949.25 |
2016 | Rehabilitation and Corrections | Psychiatric Attendant | $ 17.70 | $ 19.92 | $ 35,427.46 |
2015 | Rehabilitation and Corrections | Psychiatric Attendant | $ 16.98 | $ 395.76 | $ 17,250.36 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SPERRY Jr, WILLIAM L |
FOLTZ III, SIDNEY A |
GUYTON, STEPHEN L |
SELLU, FLORENCE B |
LATHAM, TIM |
BLACK, JAMES R |
VOGEL, REBECCA L |
PAGNARD, DAVID A |
COWLEY, CLAIRE V |
HOLLISTER, GEORGANN J |