First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHEILA D SMITH-HUBER | |||||
---|---|---|---|---|---|
SMITH-HUBER, SHEILA D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Youth Services | Cook 1 | $ 0.00 | $ 0.00 | $ 861.04 |
2010 | Workers Compensation | Executive Secretary 1 | $ 0.00 | $ 0.00 | $ 53,237.57 |
2010 | Youth Services | Cook 1 | $ 0.00 | $ 0.00 | $ 1,733.42 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SWEAZY, NATHAN R |
PRETTYMAN, JAMES E |
KIRK, KATHLEEN |
ROAR, JENNIFER M |
KUCHLE, CHRISTINA R |
MEYER, TERESA L |
THOMAS, TAMIKA J |
BAILEY, GREGORY K |
Jr, DARNELL PINK |
WYMAN, JOHN P |