First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHAY D SOUTH | |||||
---|---|---|---|---|---|
SOUTH, SHAY D | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2018 | Rehabilitation and Corrections | Information Technologist 2 | $ 25.88 | $ 640.99 | $ 51,904.36 |
2017 | Rehabilitation and Corrections | Administrative Professional 1 | $ 19.65 | $ 533.68 | $ 39,184.96 |
2016 | Rehabilitation and Corrections | Correction Officer | $ 18.09 | $ 7,292.35 | $ 45,467.85 |
2015 | Rehabilitation and Corrections | Correction Officer | $ 17.20 | $ 4,319.98 | $ 40,873.70 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |
Random Names from State of Ohio |
---|
SHORT, JILL L |
SCOTT, TRACEY L |
FLOWERS, EDWARD A |
MOORE, DOMINIC ANTHONY |
Fox, Lincoln L |
BROWN, CRYSTAL M |
EISNAUGLE, KENNETH L |
MYERS, TIMOTHY A |
Hudson, Paula |
MAHAMUD, HUSSEIN M |