First Name | |
Last Name * | |
Max 25 results per search | |
Last Name Required | |
Salary record for SHARON L BRADLEY | |||||
---|---|---|---|---|---|
BRADLEY, SHARON L | |||||
Year | Department | Title | Hourly | Over Time | Gross Wage |
2011 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 33,806.85 |
2010 | Public Safety | Highway Patrol Dispatcher | $ 0.00 | $ 0.00 | $ 50,865.99 |
Lists of recent State of Ohio searches of | ||
---|---|---|
Names | Titles | Departments |
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, | ||
, |